Staff List - 2024 -2025
Classroom
Staff | Grade/Subject | Ext. |
---|---|---|
N. Dutil | 1 (1) | 109 |
R. Cohen | 1 (2) | 108 |
J. Chan | 1 (3) | 107 |
W. Fang | 1 (4) | 110 |
N. Leeming | 2 (1) | 202 |
K. Beaulieu | 2 (2) | 200 |
M. Dinatale | 2 (3) | 221 |
C. Tran | 2 (4) | 201 |
C. Macdonell | 3(1) | 404 |
N. Mancuso | 3 (2) | 403 |
A. Chung | 3 (3) | 405 |
A. Paul | 3 (4) | 401 |
F. Moosa | 4 (1) | 207 |
S. Sitzer | 4 (2) | 210 |
M. Khoromi | 4 (3) | 209 |
E. Burton | 5 (1) | 208 |
B. Rotstein | 5 (2) | 307 |
J. Cohen | 5/6 (1) | 306 |
S. Nyarkoh | 5/6 (2) | 303 |
I. Trevisan | 6 (1) | 308 |
A. Lantos | 6/7 (1) | 309 |
M. Mboup | 7 (1) | 311 |
J. Williamson | 7 (2) | 310 |
Y. Sahye | 8 (1) | 302 |
M. Jonas | 8 (2) | 300 |
J. Genova-Facchinelli | Library/SERT | 159/205 |
J. Durand | Gym/Technology Lead | 158 |
E. Spina | Music/Prep Coverage | 121 |
L. Murad | Prep Coverage | 106 |
N. Plourde | SERT (Prep) | 402 |
I. Kotliarova | SERT | 220 |
J. Mallette | Prep Coverage | 106 |
L. Silverbeg | Prep Coverage | 106 |
S. Nichols | Developmental Support Worker | |
Office
Staff | Assignment | Ext. |
---|---|---|
V. Leone | Principal | 153 |
L. Facchini | Vice-Principal | 154 |
F. Haldoupis-Budd | EOAA | 150 |
T. Pupo | Administrative Support | 151 |
Caretaking
Staff | Assignment | Ext. |
---|---|---|
P. Aiello | Lead Caretaker | 122 |
J. Rifkin | Caretaker | 122 |
R. Cramarossa | Caretaker | 122 |