Staff List - 2025 -2026
Classroom
| Staff | Grade/Subject | Ext. |
|---|---|---|
| N. Dutil | 1 A | 109 |
| R. Cohen | 1 B | 108 |
| E. Palta | 1 C | 107 |
| W. Fang | 1 D | 110 |
| N. Leeming | 2 A | 105 |
| K. Beaulieu | 2 B | 200 |
| C. Tran | 2 C | 201 |
| M. DiNatale | 2 D | 221 |
| K. Gilbert | 3 A | 404 |
| J. Mallette | 3 B | 403 |
| A. Chung | 3 C | 405 |
| P. Ghaly | 3 D | 401 |
| F. Moosa | 4 A | 207 |
| C. Williams | 4 B | 210 |
| M. Khoromi | 4/5 A | 209 |
| E. Burton | 4/5 B | 208 |
| L. Li | 5 A | 206 |
| M. Halfin | 5 B | 202 |
| D. Hodgins | 6 A | 307 |
| S. Mayles | 6 B | 308 |
| P. Tosun | 6 C | 309 |
| M. Mboup | 7 A | 311 |
| J. Williamson | 7 B | 310 |
| Y. Sahye | 8 A | 302 |
| M. Jonas | 8 B | 300 |
| I. De Cupper/Prep | 8 C | 303 |
| J. Genova-Facchinelli | Library | 159/205 |
| S. Sitzer | Gym/Prep Coverage | 158 |
| E. Spina | Music/Prep/8-3 English | 121 |
| K. Dell'Angelo | Prep Coverage | 106 |
| N. Plourde | SERT/Prep | 402 |
| I. Kotliarova | SERT/Guidance | 220 |
| E. Chutkova | Prep Coverage | 106 |
| N. Mancuso | Prep Coverage | 106 |
| S. Nichols | Developmental Support Worker | |
Office
| Staff | Assignment | Ext. |
|---|---|---|
| V. Leone | Principal | 153 |
| I. Karailiadis | Vice-Principal | 154 |
| F. Haldoupis-Budd | EOAA | 150 |
| T. Pupo | Administrative Support | 151 |
Caretaking
| Staff | Assignment | Ext. |
|---|---|---|
| P. Aiello | Lead Caretaker | 122 |
| J. Rifkin | Caretaker | 122 |
| R. Cramarossa | Caretaker | 122 |